+---Documents
| +---1970's
| | AGM Minutes 1977.pdf
| | Certificate of Incorporation (1975).pdf
| | Certificate of Incorporation 1975.pdf
| | Club Membership 1977.pdf
| | Hand written notes 1979.pdf
| | Meeting Minutes 1977-78.pdf
| | Meeting Minutes 1979.pdf
| | Meeting Minutes Oct76-Sept77.pdf
| |
| +---1980's
| | 1984 District 15 Ham List.pdf
| | 1985 Letter to Spectrum Management.pdf
| | Meeting Minutes 1980.pdf
| | Meeting Minutes 1981.pdf
| | Meeting Minutes 1982.pdf
| | Ragchew April 1984.pdf
| | Ragchew Feb 1980.pdf
| | Ragchew Feb 1984.pdf
| | Ragchew May 1984.pdf
| | Ragchew Nov 1983.pdf
| | Ragchew Oct 1983.pdf
| | VE7BAJ Tape 1989.pdf
| |
| +---1990's
| | 1994 Als Mobile Repeater Guide.pdf
| | noraccon1.PDF
| | noracconstitution.pdf
| | PEP Task Report Form 1994.pdf
| | Ragchew April 1993.pdf
| | Ragchew April 1994.pdf
| | Ragchew Dec 1993.pdf
| | Ragchew Feb 1994.pdf
| | Ragchew Jan 1994.pdf
| | Ragchew June 1994.pdf
| | Ragchew Mar 1994.pdf
| | Ragchew May 1994.pdf
| | Ragchew Nov 1993.pdf
| | Ragchew Oct 1993.pdf
| | XJ7V Special Event Station 1992.pdf
| | XJ7WFG Special Event Station Log.pdf
| |
| +---2001
| | December 2001.PDF
| | norac.gif
| | norac.jpg
| | November 2001.pdf
| |
| +---2002
| | April 2002.pdf
| | December2002.pdf
| | January 2002.pdf
| | June 2002.pdf
| | May 2002.pdf
| | NORAC Award Cert..pub
| | November 2002.pdf
| | October 2002.pdf
| | September 2002.pdf
| |
| +---2003
| | 2003 Application for Callsign.pdf
| | April 2003.pdf
| | December 2003.pdf
| | February 2003.pdf
| | January 2003.pdf
| | JUNE 2003.pdf
| | MARCH 2003.pdf
| | MAY 2003.pdf
| | November 2003.pdf
| | October 2003.pdf
| | Ragchew February 2003.pdf
| | September 2003.pdf
| |
| +---2004
| | April 2004.pdf
| | December 2004.pdf
| | February 2004.pdf
| | January 2004.pdf
| | June 2004.pdf
| | March 2004.pdf
| | May 2004.pdf
| | November 2004.pdf
| | October 2004.pdf
| | September 2004.pdf
| | USERSIRG.pdf
| |
| +---2005
| | 2005 Certificate of Appreciation.pdf
| | 2005 Cranky Rental Agreement.pdf
| | 2005 JEPP Guidelines.pdf
| | 2005 Membership List.pdf
| | 2005 NORAC Constitution.pdf
| | 2005 Nov Executive Meeting Minutes.pdf
| | 2005 Nov Meeting Minutes.pdf
| | 2005 Oct AGM Meeting Minutes.pdf
| | 2005 Remote HF Station Request.pdf
| | 2005 Sept Meeting Minutes.pdf
| | 2005agm.pdf
| | 2005june.pdf
| | 2005sep.pdf
| | April 2005.pdf
| | February 2005.pdf
| | Icp.exe
| | IRLPNOTES.txt
| | January 2005.pdf
| | March 2005.pdf
| | May 2005.pdf
| | maymins.pdf
| | Meeting Minutes May 2005.pdf
| | Meeting Minutes Sept 2005.pdf
| | NORAC200509.pdf
| | NORAC_Constitution.pdf
| | NORAC_Policies_Proceedures_Revised_May_25_2007.pdf
| | October November 2005.pdf
| | September 2005.pdf
| |
| +---2006
| | 15june2006.pdf
| | 2006 Executive Meeting Jan.pdf
| | 2006 Executive Query Email.pdf
| | 2006 Feb Meeting Minutes.pdf
| | 2006 Jan Executive Meeting Minutes.pdf
| | 2006 Jan Meeting Minutes.pdf
| | 2006 Membership Renewal Roy McNeil.pdf
| | 2006 Nov Meeting Minutes.pdf
| | 2006 Presidents Expenses.pdf
| | 2006 Sept Meeting Minutes.pdf
| | 2006 Web Domain Renewal.pdf
| | 21Sept2006.pdf
| | AGM Minutes Oct 2006.pdf
| | January 2006.pdf
| | Meeting Minutes Oct 2006.pdf
| | mins18May2006.pdf
| | mins20April2006.pdf
| | NORACAnnualGenmtgmins19oct2006.pdf
| | NORACGenmins19oct2006.pdf
| | noracsept.pdf
| | November 2006 .pdf
| | RagchewNov2006.pdf
| | SIRGfrequencies.pdf
| | sirgmap_oct06.pdf
| |
| +---2007
| | Feb152007.pdf
| | February 2007.pdf
| | January 2007 .pdf
| | June 2007.pdf
| | Mar_Apr 2007.pdf
| | ragchewfeb2007.pdf
| |
| +---2008
| | 2008 Call Signs Alphabetically Ordered.doc
| | April 2008.pdf
| | Call Signs Alphabetically Ordered.doc
| | Check Ins log sheet.doc
| | January 2008.pdf
| | Minutes NORAC AGM Oct 16 2008.pdf
| | sirgmap_dec208.pdf
| |
| +---2009
| | netlog23.exe
| | netlogger.app
| | netlogger.PJT
| | netlogger.pjx
| | SIRG Freq.pdf
| | SIRG Frequencies July 2009.pdf
| | Society Report 2009.pdf
| | Sunnybrae Hamfest.pdf
| |
| +---2010
| | 01_24_10_NoracNet.pdf
| | April 11, 2010.pdf
| | April 4, 2010.pdf
| | AR_And_ESS_AGREEMENT.pdf
| | CallSign.rar
| | Dinner tickets.pub
| | education.pdf
| | EMERGENCY_COMMUNICATION_PLAN.pdf
| | EOC-TAC Team Priority Call Out List Updated May25 2010.doc
| | feb14_2010_noracnet.pdf
| | feb21_2010_noracnet.pdf
| | feb28_2010_noracnet.pdf
| | feb7_2010_noracnet.pdf
| | March 14, 2010.pdf
| | March 28, 2010.pdf
| | march7_2010_noracnet.pdf
| | netlog23.rar
| | New Text Document.txt
| | NOECG-ESS Callout Procedure.docx
| | NOECG-ESSWalletCallout.docx
| | Norac Membership List.xlsx
| | NORAC Preamble.doc
| | NORAC Repeater List.odt
| | NORACNET01_31_2010.pdf
| | Preamble.doc
| | Preamble.pdf
| | SIRG Frequencies July 2010.pdf
| | SIRG Frequencies June 2010.pdf
| | User SIRG Map Feb 27 2010.pdf
| | User SIRG Map June 10 2010.pdf
| |
| +---2011
| | | 12-18-2011 Sunday Net.odt
| | | 2011 membership mailer.docx
| | | 2011 membership.xls
| | | Basic Ham class Schedule 2012Jan.doc
| | | BC Park Use Permit.pdf
| | | BCCall.adi
| | | Change of Signing.docx
| | | Check Ins log sheet.doc
| | | Dinner tickets.pub
| | | ham of the year.pdf
| | | ham of the year.pub
| | | link-codes.txt
| | | MEMBERSHIP CARD LIST.mdb
| | | NO Emergency Communications Group.pdf
| | | NORAC 2012 Payment Receipt - PayPal.pdf
| | | NORAC ANNOUNCEMENTS Jan 2011.pdf
| | | NORAC ANNOUNCEMENTS.doc
| | | NORAC ANNOUNCEMENTS.pdf
| | | NORAC Constitution.pdf
| | | norac email list.txt
| | | NORAC Insurance.pdf
| | | NORAC life Membership.pub
| | | NORAC MEMBERSHIP FORM.pdf
| | | NORAC MEMBERSHIP FORM.pub
| | | Norac Membership List.xlsx
| | | NORAC Repeater List.odt
| | | NORACConstitutionByLawsPolicies 2011 changes.doc
| | | NORACConstitutionByLawsPolicies original.doc
| | | q1.pdf
| | | q2.pdf
| | | Repeater Link Codes.docx
| | | Right way.jpg
| | | Society Annual Report.pdf
| | | Society Report 10_20_2011 AGM.pdf
| | |
| | \---Membership Cards
| | norac executive cards.docx
| | NORAC membership 2010.pub
| | NORAC membership 2011-2012 2 yrs.pub
| | NORAC membership 2011.pub
| | NORAC membership 2012 mail merge.pub
| | NORAC membership 2012.pub
| | norac membership cards test 1.docm
| | norac membership cards test.docx
| | U_0332_01_L.msi
| |
| +---2012
| | | 2011 membership - Copy.xls
| | | 2011 membership mailer.docx
| | | 2011 membership.xls
| | | AGM Minutes 2012.docx
| | | AGM Minutes 2012.pdf
| | | AGM Minutes Oct 2012.pdf
| | | EMERGENCYCOMMUNICATIONPLAN.docx
| | | Exec Meeting Nov 2012.pdf
| | | MEMBERSHIP CARD LIST.mdb
| | | Membership.csv
| | | Membership.html
| | | Membership.ods
| | | Minutes of Executive Meeting Nov 2012.docx
| | | NOECGMobilizationProc.docx
| | | NORAC Docs.zip
| | | norac email list.txt
| | | NORAC Notes.odt
| | | NORAC Preamble.doc
| | | NORAC-Create a Web Account.odt
| | | NORAC-Create a Web Account.pdf
| | | NORAC.Photo.Albums.7z
| | | noracemaillist.txt
| | | NORTH OKANAGAN EMERGENCY COMMUNICATIONS GROUP.pptx
| | | Nov2012-Minutes of Executive Meeting.docx
| | | Nov2012-Minutes of Executive Meeting.pdf
| | | Oct2012-NORAC Annual General Meeting.docx
| | | Oct2012-NORAC Annual General Meeting.pdf
| | | Old & New email list.txt
| | | Preamble.doc
| | | Preamble.pdf
| | | sirg.pdf
| | | Swap&Shop April 2012.docx
| | | Swap&Shop-Redirect.odt
| | | Swap&Shop-Redirect.pdf
| | | Swap&Shop.docx
| | | Swap&Shop.pdf
| | | test.txt
| | | users-edited.csv
| | | users.csv
| | | WebSite-NORAC.7z
| | |
| | +---Membership Cards
| | | norac executive cards.docx
| | | NORAC membership 2010.pub
| | | NORAC membership 2011-2012 2 yrs.pub
| | | NORAC membership 2011.pub
| | | NORAC membership 2012 mail merge.pub
| | | NORAC membership 2012.pub
| | | norac membership cards test 1.docm
| | | norac membership cards test.docx
| | | U_0332_01_L.msi
| | |
| | \---NORAC Docs
| | | noracemaillist.txt
| | | test.txt
| | |
| | +---Constitution soft copy
| | | NORACConstitutionByLawsPolicies 2011 changes.doc
| | |
| | +---Executive Documents
| | | Change of Signing.docx
| | | NORAC Insurance.pdf
| | | Society Annual Report.pdf
| | | Society Report 10_20_2011 AGM.pdf
| | |
| | +---Membership list
| | | | 2011 membership - Copy.xls
| | | | 2011 membership mailer.docx
| | | | 2011 membership.xls
| | | | MEMBERSHIP CARD LIST.mdb
| | | | NORAC life Membership.pub
| | | | NORAC MEMBERSHIP FORM.pdf
| | | | NORAC MEMBERSHIP FORM.pub
| | | | Norac Membership List.xlsx
| | | |
| | | +---Christmas Dinner Ticket Book
| | | | Dinner tickets.pub
| | | |
| | | \---Membership Cards
| | | norac executive cards.docx
| | | NORAC membership 2010.pub
| | | NORAC membership 2011-2012 2 yrs.pub
| | | NORAC membership 2011.pub
| | | NORAC membership 2012 mail merge.pub
| | | NORAC membership 2012.pub
| | | norac membership cards test 1.docm
| | | norac membership cards test.docx
| | | U_0332_01_L.msi
| | |
| | \---Sunday Net
| | BC Park Use Permit.pdf
| | BCCall.adi
| | Call Signs Alphabetically Ordered.doc
| | CallSign.rar
| | Check Ins log sheet.doc
| | ham of the year.pdf
| | ham of the year.pub
| | netlog23.exe
| | netlog23.rar
| | New Text Document.txt
| | NORAC ANNOUNCEMENTS.doc
| | NORAC ANNOUNCEMENTS.pdf
| | NORAC Constitution.pdf
| | norac email list.txt
| | NORAC Preamble.doc
| | Old & New email list.txt
| | Preamble.doc
| | Preamble.pdf
| | Swap&Shop.docx
| |
| +---2013
| | | 2013 Repeater Service Report.rtf
| | | 2013 Tecchnical Committee_Report_Jesse VE7LYD.docx
| | | Aaren's version of NORAC AGM Minutes.docx
| | | AGM Attendance 2013.pdf
| | | AGM Minutes Official 2013.pdf
| | | AGM Notes and Minutes 2013.pdf
| | | BACK TO SCHOOL ISSUE.pdf
| | | Balance Sheet Aug 2013.pdf
| | | BCFrequencies.xlsx
| | | Email about Ham Class.pdf
| | | Exec Meeting Minutes May 2013.pdf
| | | Exec Meeting Minutes Nov 2013.pdf
| | | Exec Meeting Notes Nov 2013.pdf
| | | ExtraClass.pdf
| | | GenClass.pdf
| | | HSBC Email - Changing Signing Authorities.pdf
| | | Jan2013-NORAC Facilities.docx
| | | Jan2013-NORAC Facilities.pdf
| | | Local Repeaters.docx
| | | Membership List 2013.pdf
| | | Newspaper Article Draft part1.pdf
| | | Newspaper Article Draft part2.pdf
| | | NORAC Attendance Nov 2013.pdf
| | | NORAC Consitution 2013 handwritten changes.pdf
| | | NORAC Const By-law update to 2013.pdf
| | | NORAC-User-Export-06-26-2013.csv
| | | NOTICE OF MEETING_2013 AGM.docx
| | | TechGuide.pdf
| | | trailer sale 2013 bids (sorted).xlsx
| | | Trailer Sale 2013 Bids.xlsx
| | |
| | +---Executive 2013
| | | | 2013 Repeater Service Report.rtf
| | | | Jan2013-NORAC Facilities.docx
| | | | Jan2013-NORAC Facilities.pdf
| | | | Minutes of Executive Meeting.docx
| | | | My recording #2.wav
| | | | NORAC Annual General Meeting.docx
| | | | NOTICE OF MEETING_2013 AGM.docx
| | | | Nov2012-Minutes of Executive Meeting.docx
| | | | Nov2012-Minutes of Executive Meeting.pdf
| | | | Oct2012-NORAC Annual General Meeting.docx
| | | | Oct2012-NORAC Annual General Meeting.pdf
| | | | SIRG Link Code Matrixes 2012.pdf
| | | | Tecchnical Committee_Report_Jesse VE7LYD.docx
| | | | Trailer Sale 2013 Bids (sorted).xlsx
| | | | Trailer Sale 2013 Bids.xlsx
| | | |
| | | +---Old Website PDFs
| | | | 01_24_10_NoracNet.pdf
| | | | 15june2006.pdf
| | | | 2005agm.pdf
| | | | 2005june.pdf
| | | | 2005sep.pdf
| | | | 21Sept2006.pdf
| | | | April 11, 2010.pdf
| | | | April 2002.pdf
| | | | April 2003.pdf
| | | | April 2004.pdf
| | | | April 2005.pdf
| | | | April 2008.pdf
| | | | April 4, 2010.pdf
| | | | AR_And_ESS_AGREEMENT.pdf
| | | | awstats.pdf
| | | | BC Park Use Permit.pdf
| | | | December 2001.PDF
| | | | December 2003.pdf
| | | | December 2004.pdf
| | | | December2002.pdf
| | | | education.pdf
| | | | EMERGENCY_COMMUNICATION_PLAN.pdf
| | | | feb14_2010_noracnet.pdf
| | | | Feb152007.pdf
| | | | feb21_2010_noracnet.pdf
| | | | feb28_2010_noracnet.pdf
| | | | feb7_2010_noracnet.pdf
| | | | February 2003.pdf
| | | | February 2004.pdf
| | | | February 2005.pdf
| | | | February 2007.pdf
| | | | January 2002.pdf
| | | | January 2003.pdf
| | | | January 2004.pdf
| | | | January 2005.pdf
| | | | January 2006.pdf
| | | | January 2007 .pdf
| | | | January 2008.pdf
| | | | June 2002.pdf
| | | | JUNE 2003.pdf
| | | | June 2004.pdf
| | | | June 2007.pdf
| | | | March 14, 2010.pdf
| | | | MARCH 2003.pdf
| | | | March 2004.pdf
| | | | March 2005.pdf
| | | | March 28, 2010.pdf
| | | | march7_2010_noracnet.pdf
| | | | Mar_Apr 2007.pdf
| | | | May 2004.pdf
| | | | May 2005.pdf
| | | | May 2002.pdf
| | | | MAY 2003.pdf
| | | | maymins.pdf
| | | | mins18May2006.pdf
| | | | mins20April2006.pdf
| | | | Minutes NORAC AGM Oct 16 2008.pdf
| | | | NOECG-ESS_Callout_Procedure.pdf
| | | | NORAC200509.pdf
| | | | NORACAnnualGenmtgmins19oct2006.pdf
| | | | noraccon1.PDF
| | | | noracconstitution.pdf
| | | | NORACGenmins19oct2006.pdf
| | | | NORACNET01_31_2010.pdf
| | | | noracp9.pdf
| | | | noracsept.pdf
| | | | NORAC_Constitution.pdf
| | | | NORAC_Policies_Proceedures_Revised_May_25_2007.pdf
| | | | November 2001.pdf
| | | | November 2002.pdf
| | | | November 2003.pdf
| | | | November 2004.pdf
| | | | November 2006 .pdf
| | | | October 2002.pdf
| | | | October 2003.pdf
| | | | October 2004.pdf
| | | | October November 2005.pdf
| | | | ragchewfeb2007.pdf
| | | | RagchewNov2006.pdf
| | | | Repeater_Link_Codes.pdf
| | | | September 2002.pdf
| | | | September 2003.pdf
| | | | September 2004.pdf
| | | | September 2005.pdf
| | | | SIRG Frequencies July 2009.pdf
| | | | SIRG Frequencies July 2010.pdf
| | | | SIRG Frequencies June 2010.pdf
| | | | SIRGfrequencies.pdf
| | | | sirgmap_dec208.pdf
| | | | sirgmap_oct06.pdf
| | | | Sunnybrae Hamfest.pdf
| | | | Swap&Shop.pdf
| | | | User SIRG Map Feb 27 2010.pdf
| | | | User SIRG Map June 10 2010.pdf
| | | | USERSIRG.pdf
| | | |
| | | \---Todd Docs
| | | | noracemaillist.csv
| | | | Society Report.pdf
| | | | test.txt
| | | |
| | | +---Constitution soft copy
| | | | NORACConstitutionByLawsPolicies 2011 changes.doc
| | | |
| | | +---Executive Documents
| | | | Change of Signing.docx
| | | | NORAC Insurance.pdf
| | | | Society Annual Report.pdf
| | | | Society Report 10_20_2011 AGM.pdf
| | | |
| | | +---Membership list
| | | | | 2011 membership - Copy.xls
| | | | | 2011 membership mailer.docx
| | | | | 2011 membership.xls
| | | | | MEMBERSHIP CARD LIST.mdb
| | | | | NORAC life Membership.pub
| | | | | NORAC MEMBERSHIP FORM.pdf
| | | | | NORAC MEMBERSHIP FORM.pub
| | | | | Norac Membership List.xlsx
| | | | |
| | | | +---Christmas Dinner Ticket Book
| | | | | Dinner tickets.pub
| | | | |
| | | | \---Membership Cards
| | | | norac executive cards.docx
| | | | NORAC membership 2010.pub
| | | | NORAC membership 2011-2012 2 yrs.pub
| | | | NORAC membership 2011.pub
| | | | NORAC membership 2012 mail merge.pub
| | | | NORAC membership 2012.pub
| | | | norac membership cards test 1.docm
| | | | norac membership cards test.docx
| | | | U_0332_01_L.msi
| | | |
| | | \---Sunday Net
| | | BC Park Use Permit.pdf
| | | BCCall.adi
| | | Call Signs Alphabetically Ordered.doc
| | | CallSign.rar
| | | Check Ins log sheet.doc
| | | ham of the year.pdf
| | | ham of the year.pub
| | | netlog23.exe
| | | netlog23.rar
| | | NORAC ANNOUNCEMENTS.doc
| | | NORAC ANNOUNCEMENTS.pdf
| | | NORAC Constitution.pdf
| | | norac email list.txt
| | | NORAC Preamble.doc
| | | Old & New email list.txt
| | | Preamble.doc
| | | Preamble.pdf
| | | Swap&Shop.docx
| | |
| | \---Field Day 2013
| | (06-23-13) NORAC Sunday Net Controller.docx
| | Bullitens 06-23-2013.docx
| | Equipment Checklist.docx
| | Field Day Report 2013.docx
| | G5RV-pub.pdf
| | The G5RV.docx
| | The G5RV.pdf
| |
| +---2014
| | | 2014 Annual Report - BC Registry Services.pdf
| | | 2014-12-27 07_17_07-Transaction Details.jpg
| | | 2014-12-27 07_17_47-Account Balance.jpg
| | | 2014-12-27 07_17_57-Transactions.jpg
| | | callsign.exe
| | | CityOfVernon-CommonageAddressChange.pdf
| | | Cover letter to RAC - Repeater Callsigns (2014).pdf
| | | exam.pdf
| | | Field Day Ad - June 2014.pdf
| | | Field Day Ad 03 - June 2014.pdf
| | | Financial Statement Feb 2014.pdf
| | | freqs .xls
| | | HF technology book.pdf
| | | IC Email about Repeater Callsigns (2014).pdf
| | | Lesson-1 Regulations 1010.pdf
| | | Lesson-2 Operating 1010.pdf
| | | Lesson-3-Diagrams Safety 1010.pdf
| | | Lesson-4 Circuit Components.pdf
| | | Lesson-5 Electoninc Theory.pdf
| | | Lesson-6 Feedlines.pdf
| | | Lesson-7 Propagation 1010.pdf
| | | Lesson-8 Interference.pdf
| | | Link-to-source.txt
| | | Member Survery Results 2014.pdf
| | | Morning Star Ad - June 2014.pdf
| | | Move of 'Cranky' Updaet 2014.pdf
| | | Norac Apology 2014.pdf
| | | Norac Complaint 2014.pdf
| | | NORAC Const By-law update to 2013.pdf
| | | NORAC Field Day 2014.docx
| | | NORAC Membership (2015).pdf
| | | NORAC Membership (2015).xlsx
| | | NORAC membership Sept 17 2014.doc
| | | PayPal History 06-2014 to 10-2014.pdf
| | | PayPal Tranactins Oct 2013 - 2014.pdf
| | | PayPal Transaction History.pdf
| | | Presidents Report Sept 2014.pdf
| | | Questions_Advanced.txt
| | | RTl-SDR Orders.xlsx
| | | RTL-SDRInstallationTools.docx
| | | smith chart in color.PDF
| | | tcaNov2014-VE7IGB.pdf
| | | The People Place Meeting Rooms Info.pdf
| | | Winter Carnival letter 2014.docx
| | | Winter Carnival Thankyou Letter 2014.pdf
| | |
| | +---Executive 2015
| | | | Meeting Minutes Template.dotx
| | | | NORAC Executive Meeting - 10-28-2014-C2D-BlueTower.docx
| | | | NORAC Executive Meeting - 10-28-2014.docx
| | | | NORAC Executive Meeting - 10-28-2014.MP3
| | | | NORAC Executive Meeting - 10-28-2014.pdf
| | | | The People Place.docx
| | | |
| | | \---2014-10
| | | NORAC Executive Meeting - 10-28-2014.docx
| | |
| | +---Field Day 2014
| | | | 001 Field Day 2014.jpg
| | | | 002 Field Day 2014.jpg
| | | | 003 Field Day 2014.jpg
| | | | 004 Field Day 2014.jpg
| | | | 005 Field Day 2014.jpg
| | | | 006 Field Day 2014.jpg
| | | | 007 Field Day 2014.jpg
| | | | 008 Field Day 2014.jpg
| | | | 009 Field Day 2014.jpg
| | | | 010 Field Day 2014.jpg
| | | | 011 Field Day 2014 (1).jpg
| | | | 011 Field Day 2014.jpg
| | | | 012 Field Day 2014 (1).jpg
| | | | 012 Field Day 2014.jpg
| | | | 013 Field Day 2014.jpg
| | | | 20140627_184933.mp4
| | | | 20140629_113617.mp4
| | | | Field Day 2014 First Contact.avi
| | | | Field Day Check List.docx
| | | | Field Day Check List.pdf
| | | | FieldDay-1615.jpg
| | | |
| | | \---Website
| | | FieldDay-1617.jpg
| | | FieldDay-1619.jpg
| | | FieldDay-1623.jpg
| | | FieldDay-1627.jpg
| | | FieldDay-1632.jpg
| | | FieldDay-1640.jpg
| | | FieldDay-1644.jpg
| | | IMG_8758.JPG
| | | IMG_8761.JPG
| | | IMG_8762.JPG
| | | IMG_8763.JPG
| | | IMG_8764.JPG
| | |
| | +---Ham of the Year 2014
| | | 2013 Ham of Year Award Dorothy Lindley VE7DAL.jpg
| | |
| | +---Meetings
| | | 09-12-2014 - Meeting Minutes.pdf
| | | 10-16-2014 - AGM documents and reports .pdf
| | | 10-16-2014- AGM Minutes.pdf
| | | Attendance April 2014.pdf
| | | Attendance Feb 2014.pdf
| | | Attendance June 2014.pdf
| | | Attendance March 2014.pdf
| | | Attendance Sept 2014.pdf
| | | Club Meeting Sept 2014.pdf
| | | NORAC AGM OCTOBER 16.doc
| | | NORAC AGM OCTOBER 16.doc
| | | NORAC AGM OCTOBER 16 (ms).doc
| | |
| | \---Winter Carnival Parade 2014
| | 2014 Winter Carnival 006.jpg
| | 2014 Winter Carnival 022.jpg
| | 2014 Winter Carnival 027.jpg
| |
| +---2015
| | | 2015 Field Day Packet ver 1.pdf
| | | BC Public Service Net Controllers 2010.xls
| | | bcpsncontrollers.xlsx
| | | Capri Insurance - NORAC 2015.pdf
| | | Distracted Driver.txt
| | | Field Day 2015 Press Release.docx
| | | Field Day 2015 Press Release.pdf
| | | NORAC Letterhead.docx
| | | RAC Insurance - NORAC 2015.pdf
| | | Repeater_Link_Codes.pdf
| | | SIRG Link Code Matrixes 2012.pdf
| | | uunet.pdf
| | | VE7LC.docx
| | | VE7LCa3.mp3
| | | Winter Carnival envelope_2015-0-04.docx
| | | Winter Carnival letter_2015-03-04.docx
| | |
| | +---Basic License Course
| | | | Amateur Basic Course.zip
| | | | amateur_basic_questions_en.pdf
| | | | basic_ig_9.1.zip
| | | | Chapter12-Basic Operation.7z
| | | | Class01-Intro.pptx
| | | | Class01-Safety.ppt
| | | | Class02-Regulations.pptx
| | | | Class03-06-Instructor Notes.pdf
| | | | Class07-08-Transmittters.pptx
| | | | Class09-Receivers.pptx
| | | | ExHAMiner-calc.ods
| | | | ExHAMiner-calc.pdf
| | | | ExHAMiner-calc.xls
| | | | Ham Course - NORAC 2015 (v.150918b).pdf
| | | | Ham Course - NORAC 2015 (v.150918b).xls
| | | | Ham Course - NORAC 2015 (v.150918c)(1).pdf
| | | | Ham Course - NORAC 2015 (v.150918c).pdf
| | | | Ham-radio-class-poster.pdf
| | | | NORAC HAM COURSE OCT 2015.xls
| | | | NORAC HAM COURSE OCT 2015.zip
| | | | NORAC Poster.pdf
| | | | Poster.docx
| | | | Poster2.docx
| | | | samp8-1toc.pdf
| | | | Web Links.docx
| | | |
| | | +---Amateur Basic Course CD-ROM
| | | | | Amateur Radio - An Introduction (full) SD.mp4
| | | | |
| | | | +---ExHAMiner25
| | | | | | ExHAMiner.exe
| | | | | | ExHAMiner_LisezMoi.txt
| | | | | | ExHAMiner_Log.txt
| | | | | | ExHAMiner_ReadMe.txt
| | | | | | Questions_Basic.txt
| | | | | |
| | | | | \---Original Install Files
| | | | | ExHAMiner25.zip
| | | | | ExHAMiner_QB_Basic.zip
| | | | |
| | | | +---Extra Material
| | | | | +---EmegencyRadio.CA
| | | | | | emcomm-basic-hamcourse.pdf
| | | | | | Lesson-1 Regulations.pdf
| | | | | | Lesson-1 Regulations.ppt
| | | | | | Lesson-2 Operating.pdf
| | | | | | Lesson-2 Operating.ppt
| | | | | | Lesson-3-Diagrams Safety .pdf
| | | | | | Lesson-3-Diagrams Safety.ppt
| | | | | | Lesson-4 Circuit Components.pdf
| | | | | | Lesson-4 Circuit Components.ppt
| | | | | | Lesson-5 Electoninc Theory.pdf
| | | | | | Lesson-5 Electoninc Theory.ppt
| | | | | | Lesson-6 Antenna.pdf
| | | | | | Lesson-6 Antenna.ppt
| | | | | | Lesson-6 Feedlines.pdf
| | | | | | Lesson-6 Feedlines.ppt
| | | | | | Lesson-7 Propagation 1010.ppt
| | | | | | Lesson-7 Propagation.pdf
| | | | | | Lesson-8 Interference.pdf
| | | | | | Lesson-8 Interference.ppt
| | | | | |
| | | | | +---Presentations
| | | | | | Airmail Tutorial.ppt
| | | | | | Amplifer Block Diagram.vsd
| | | | | | ARES Winlink Messaging.ppt
| | | | | | Intro to Repeater System.ppt
| | | | | | Mobile-Installation.ppt
| | | | | | Ohm's Law.vsd
| | | | | | Power Supplies-Transmitters-Receivers.ppt
| | | | | | Public Safety Through Amateur Radio.ppt
| | | | | | Receiver Block Diagram.vsd
| | | | | | The Last Mile.ppt
| | | | | | The Magic of HF Radio.ppt
| | | | | | The PL-259 Connector.ppt
| | | | | |
| | | | | +---Reading
| | | | | | An Intro to Amateur Satellites.pdf
| | | | | | AWG Size-1.pdf
| | | | | | Baluns - What They Do.pdf
| | | | | | Battery Care & Maintenance.pdf
| | | | | | Capacitance.pdf
| | | | | | Capacitors, Magnetic Circuits & Transformers.pdf
| | | | | | Continuous Tone Coded Squelch System.pdf
| | | | | | Do You Need an Antenna Tuner.pdf
| | | | | | Fundamentals of Transistors.pdf
| | | | | | Getting Started with Soundcard Digital Modes.pdf
| | | | | | Ham's Guide to RFI, Ferrites, Baluns, & Audio Interfacing.pdf
| | | | | | Inductors.pdf
| | | | | | Intro to Matter Energy and Direct Current.pdf
| | | | | | Intro to Wave Propagation, Transmission Lines & Antennas.pdf
| | | | | | Introduction to Solid-State Devices & Power Supplies.pdf
| | | | | | Sailing the Ionosphere.pdf
| | | | | | Solar Activity and HF Propagation.pdf
| | | | | | Soldering Tips.pdf
| | | | | | The Bipolar Junction Transistor.pdf
| | | | | | The PN Junction Diode.pdf
| | | | | | Understanding Antennas For The Non-Technical Ham.pdf
| | | | | | USMC - Field Antenna Handbook.pdf
| | | | | |
| | | | | +---Software
| | | | | | assist.exe
| | | | | | HF Propogation Primer.exe
| | | | | | resistors.exe
| | | | | |
| | | | | \---Videos
| | | | | Antenna Fundamentals 1 Propagation.mp4
| | | | | Antenna Fundamentals 2 Directivity.mp4
| | | | | Antenna Fundamentals 3 Bandwidth.mp4
| | | | | Cutting Through Radio Interference.mp4
| | | | | Let's Talk Towers.mp4
| | | | |
| | | | +---HAMpuzzle12
| | | | | | Diagrams_Basic_Qualification.txt
| | | | | | HAMpuzzle.exe
| | | | | | HAMpuzzle_LisezMoi.txt
| | | | | | HAMpuzzle_ReadMe.txt
| | | | | |
| | | | | \---Original Install Files
| | | | | HAMpuzzle12.zip
| | | | | HAMpuzzle_Diag_Basic.zip
| | | | |
| | | | +---Industry Canada PDF's
| | | | | amateur_basic_questions_en.pdf
| | | | | rbr-4-issue2-2014.pdf
| | | | | RIC-3-upda-june-2013.pdf
| | | | | ric15e.pdf
